Private blood tests
We work closely with our colleagues at Randox and TDL London to ensure that we can offer a comprehensive range of private blood tests. The list below outlines some of the common blood tests that we provide, but it is by no means exhaustive.
Prices includes the drawing of the blood and processing of the results. Furthermore, if requested, we can arrange for a follow-up consultation with our experienced GP to discuss and analyse your results in more detail . Why not even go further and book one of our MOTs? These include GP appointment, examination, bloods and a follow up appointment— all face to face.
See Below an example of some of the basic test panels we offer , this list is not exclusive and subject to change
Individualised blood tests and panels can be requested and we can price these on a case by case basis
Loughview Health - Diagnostic Panels Pricing
Panel Name | Price (£) | Key Inclusions |
---|---|---|
Acute Med 1 | 113 | Full Blood Count, Heart Health, Liver Health, Bone Health, Kidney Health, Diabetes Health |
Acute Med 2 | 131 | Includes Acute Med 1 panels, plus Iron Status, Infection & Inflammation, Muscle & Joint Health, Urinalysis |
Advanced GP2 | 215 | Full Blood Count, Heart Health, Liver Health, Kidney Health, Diabetes Health, Urinalysis, Bone Health, Thyroid Health, Tumour Markers |
Advanced GP3 | 339 | Includes Advanced GP2 panels, plus Nutritional Health, Infection & Inflammation, Iron Status, Metabolic Syndrome, Digestive Health |
Basic Screen | 92 | Full Blood Count, Heart Health, Liver Health, Bone Health, Kidney Health, Diabetes Health |
Lifestyle Screen | 150 | Includes Basic Screen panels, plus Vitamin D, Folic Acid, Vitamin B12 |
Lipids & HbA1C | 85 | Total Cholesterol, LDL, HDL, Triglycerides, HbA1C |
Long COVID | 135 | Full Blood Count, Iron Status, Kidney Health, Liver Health, Heart Health, Muscle & Joint Health, Infection & Inflammation, Thyroid Health, Vitamin D |
Male/Female Fertility Panel | 174 | Hormonal Health (including Testosterone, LH, FSH), Thyroid Health, Full Blood Count |
Male/Female Fertility Panel + AMH | 226 | Includes Fertility Panel, plus Anti-Müllerian Hormone (AMH) for ovarian reserve assessment |
Sports Performance | 258 | Full Blood Count, Iron Status, Kidney Health, Liver Health, Heart Health, Muscle & Joint Health, Nutritional Health (Vitamin D, Folic Acid, B12) |
Standard Screen | 148 | Full Blood Count, Heart Health, Liver Health, Bone Health, Kidney Health, Diabetes Health, Vitamin D |
Standard Screen Plus | 174 | Includes Standard Screen panels, plus Thyroid Health, Tumour Markers |
Standard Screen Plus + Folic Acid & Vitamin B12 | 189 | Includes Standard Screen Plus, plus Folic Acid and Vitamin B12 |
Tired All The Time | 184 | Full Blood Count, Iron Status, Thyroid Health, Nutritional Health (Vitamin D, Folic Acid, B12), Kidney Health |
For more information or to book a panel, visit our website or contact Loughview Health today!